Organ & Tissue Census
How the active archive breaks down by organ and by tissue — useful for scoping a new teaching or research project against what the collection actually holds in depth. Companion to the Archive Reconciliation Summary, which covers collection-level totals and curation status instead. As of 14 August 2026.
Active slides
3,440
Organs identified
78
Slides with an organ
2,992
Tissue categories
15
Slides with a tissue tag
2,055
Leading organs
Skin
269
Kidney
198
Lung
168
Liver
142
Small Intestine
116
Adrenal
110
Spleen
108
Blood
103
Leading tissues
Epithelium
771
Glandular tissue
381
Nervous tissue
195
Lymphoid tissue
178
Blood
99
Skeletal muscle
74
Bone marrow
66
Cardiac muscle
64
Full breakdown
Every organ and tissue with at least one active slide, most represented first. Each list scrolls independently.
By organ (78)
| Organ | Slides |
|---|---|
| Skin | 269 |
| Kidney | 198 |
| Lung | 168 |
| Liver | 142 |
| Small Intestine | 116 |
| Adrenal | 110 |
| Spleen | 108 |
| Blood | 103 |
| Pancreas | 98 |
| Brain | 96 |
| Skeletal Muscle | 76 |
| Bone Marrow | 66 |
| Heart | 66 |
| Ganglia | 65 |
| Nerve Trunks | 63 |
| Artery/Vein | 59 |
| Mesentery | 58 |
| Pituitary | 56 |
| Testis | 56 |
| Stomach | 54 |
| Thyroid | 53 |
| Tongue | 51 |
| Eye | 50 |
| Uterus | 50 |
| Ovary | 50 |
| Trachea | 49 |
| Cartilage | 48 |
| Oesophagus | 48 |
| Bone | 48 |
| Spinal Cord | 48 |
| Large Intestine | 40 |
| Tooth | 33 |
| Salivary gland | 30 |
| Lymph Node | 30 |
| Bladder | 25 |
| Thymus | 22 |
| Parathyroid | 20 |
| Fallopian Tube | 20 |
| Prostate | 20 |
| Ear | 19 |
| Ligament/Tendon | 18 |
| Gall Bladder | 18 |
| Urethra | 13 |
| Lip | 13 |
| Appendix | 12 |
| Placenta | 12 |
| Tissues | 11 |
| Breast and Mammary gland | 9 |
| Tonsil | 9 |
| Larynx | 8 |
| Ureter | 8 |
| Palate | 7 |
| Nose | 6 |
| Embryology | 6 |
| Thyroid/Parathyroid | 6 |
| Epiglottis | 6 |
| Pineal | 6 |
| Spermatic Cord | 5 |
| Pharynx | 5 |
| Onion | 4 |
| Oral Biology | 4 |
| Diaphragm | 3 |
| Anus | 3 |
| Choroid Plexus | 2 |
| Abdomen | 2 |
| Smooth muscle | 2 |
| Seminal Vesicle | 2 |
| Footpad | 1 |
| Caecum | 1 |
| teste | 1 |
| Tail | 1 |
| Epididymis | 1 |
| Cortex | 1 |
| Gill | 1 |
| Carotid Body | 1 |
| Neck | 1 |
| Umbilical Cord | 1 |
| thyroid and parathyroid gland | 1 |
By tissue (15)
| Tissue | Slides |
|---|---|
| Epithelium | 771 |
| Glandular tissue | 381 |
| Nervous tissue | 195 |
| Lymphoid tissue | 178 |
| Blood | 99 |
| Skeletal muscle | 74 |
| Bone marrow | 66 |
| Cardiac muscle | 64 |
| Ganglion | 62 |
| Vascular tissue | 59 |
| Cartilage | 48 |
| Bone | 42 |
| Embryonic/developmental tissue | 13 |
| Smooth muscle | 2 |
| Adipose tissue | 1 |
Reading this data
- Organ
- Resolved through the organ dictionary — an exact name match first, a known synonym second, the raw catalogued label as a last resort. One slide, one organ.
- Tissue
- A many-to-many tag; unlike organ, a slide can carry more than one tissue. In this archive that overlap hasn't happened yet — the 15 counts above sum to exactly the 2,055 tissue-tagged slides.
- Thyroid / Parathyroid / Thyroid-Parathyroid
- Three distinct dictionary entries, not a counting error — some slides are labelled with the combined term specifically rather than one gland alone.
- Tooth
- Includes its synonym "Teeth" (30 + 3 = 33), resolved automatically by the dictionary.
- teste
- A single slide labelled with a typo/variant that the dictionary doesn't yet catch as a synonym of Testis (56). Worth a manual look before relying on the Testis count for project scoping.